Good news for those planning to buy a home with a conventional conforming loan in 2024—the conforming loan limits are increasing for the new year. The new baseline conforming loan limit for most counties nationwide for 1 unit is $766,550. That is a 5.56% jump from the previous limit, which was $726,200.
Baseline Conforming Loan Limits for 2024
The maximum baseline conforming loan amounts for the contiguous states, the District of Columbia, and Puerto Rico are:
- 1 units: $766,550
- 2 units: $981,500
- 3 units: $1,186,350
- 4 units: $1,474,400
Baseline loan limits are higher in Alaska, Guam, Hawaii, and the US Virgin Islands.
What are the Conforming Loan Limits for Virginia?
The conforming loan limits in most counties in Virginia are the same as the baseline conforming loan limits we listed above.
But there are a number of counties in Virginia that are high cost of living areas. As a result, they also have higher conforming loan limits. You can view a chart of all of the conforming loan limits in Virginia below.
So long as you are borrowing up to the conforming loan limit, you can use a conforming mortgage to buy a house. Otherwise, you will need a jumbo loan.
State | County Name | 5-Digit State Code | 2-Digit State Code | 3-Digit County Code | Metropolitan Designation | 2024 Loan Limit 1 Unit | 2024 Loan Limit 2 Unit | 2024 Loan Limit 3 Unit | 2024 Loan Limit 4 Unit |
VIRGINIA | ACCOMACK COUNTY | 51001 | 51 | 001 | NON-METRO | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | ALBEMARLE COUNTY | 51003 | 51 | 003 | CHARLOTTESVILLE, VA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | ALLEGHANY COUNTY | 51005 | 51 | 005 | NON-METRO | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | AMELIA COUNTY | 51007 | 51 | 007 | RICHMOND, VA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | AMHERST COUNTY | 51009 | 51 | 009 | LYNCHBURG, VA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | APPOMATTOX COUNTY | 51011 | 51 | 011 | LYNCHBURG, VA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | AUGUSTA COUNTY | 51015 | 51 | 015 | STAUNTON, VA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | BATH COUNTY | 51017 | 51 | 017 | NON-METRO | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | BEDFORD COUNTY | 51019 | 51 | 019 | LYNCHBURG, VA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | BLAND COUNTY | 51021 | 51 | 021 | BLUEFIELD, WV-VA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | BOTETOURT COUNTY | 51023 | 51 | 023 | ROANOKE, VA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | BRUNSWICK COUNTY | 51025 | 51 | 025 | NON-METRO | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | BUCHANAN COUNTY | 51027 | 51 | 027 | NON-METRO | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | BUCKINGHAM COUNTY | 51029 | 51 | 029 | NON-METRO | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | CAMPBELL COUNTY | 51031 | 51 | 031 | LYNCHBURG, VA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | CAROLINE COUNTY | 51033 | 51 | 033 | NON-METRO | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | CARROLL COUNTY | 51035 | 51 | 035 | NON-METRO | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | CHARLES CITY COUNTY | 51036 | 51 | 036 | RICHMOND, VA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | CHARLOTTE COUNTY | 51037 | 51 | 037 | NON-METRO | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | CHESTERFIELD COUNTY | 51041 | 51 | 041 | RICHMOND, VA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | CRAIG COUNTY | 51045 | 51 | 045 | ROANOKE, VA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | CUMBERLAND COUNTY | 51049 | 51 | 049 | NON-METRO | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | DICKENSON COUNTY | 51051 | 51 | 051 | NON-METRO | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | DINWIDDIE COUNTY | 51053 | 51 | 053 | RICHMOND, VA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | ESSEX COUNTY | 51057 | 51 | 057 | NON-METRO | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | FLOYD COUNTY | 51063 | 51 | 063 | NON-METRO | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | FLUVANNA COUNTY | 51065 | 51 | 065 | CHARLOTTESVILLE, VA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | FRANKLIN COUNTY | 51067 | 51 | 067 | ROANOKE, VA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | FREDERICK COUNTY | 51069 | 51 | 069 | WINCHESTER, VA-WV | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | GILES COUNTY | 51071 | 51 | 071 | BLACKSBURG-CHRISTIANSBURG, VA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | GLOUCESTER COUNTY | 51073 | 51 | 073 | VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | GOOCHLAND COUNTY | 51075 | 51 | 075 | RICHMOND, VA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | GRAYSON COUNTY | 51077 | 51 | 077 | NON-METRO | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | GREENE COUNTY | 51079 | 51 | 079 | CHARLOTTESVILLE, VA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | GREENSVILLE COUNTY | 51081 | 51 | 081 | NON-METRO | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | HALIFAX COUNTY | 51083 | 51 | 083 | NON-METRO | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | HANOVER COUNTY | 51085 | 51 | 085 | RICHMOND, VA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | HENRICO COUNTY | 51087 | 51 | 087 | RICHMOND, VA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | HENRY COUNTY | 51089 | 51 | 089 | MARTINSVILLE, VA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | HIGHLAND COUNTY | 51091 | 51 | 091 | NON-METRO | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | ISLE OF WIGHT COUNTY | 51093 | 51 | 093 | VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | JAMES CITY COUNTY | 51095 | 51 | 095 | VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | KING AND QUEEN COUNTY | 51097 | 51 | 097 | RICHMOND, VA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | KING GEORGE COUNTY | 51099 | 51 | 099 | NON-METRO | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | KING WILLIAM COUNTY | 51101 | 51 | 101 | RICHMOND, VA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | LANCASTER COUNTY | 51103 | 51 | 103 | NON-METRO | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | LEE COUNTY | 51105 | 51 | 105 | NON-METRO | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | LOUISA COUNTY | 51109 | 51 | 109 | NON-METRO | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | LUNENBURG COUNTY | 51111 | 51 | 111 | NON-METRO | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | MATHEWS COUNTY | 51115 | 51 | 115 | VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | MECKLENBURG COUNTY | 51117 | 51 | 117 | NON-METRO | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | MIDDLESEX COUNTY | 51119 | 51 | 119 | NON-METRO | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | MONTGOMERY COUNTY | 51121 | 51 | 121 | BLACKSBURG-CHRISTIANSBURG, VA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | NELSON COUNTY | 51125 | 51 | 125 | CHARLOTTESVILLE, VA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | NEW KENT COUNTY | 51127 | 51 | 127 | RICHMOND, VA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | NORTHAMPTON COUNTY | 51131 | 51 | 131 | NON-METRO | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | NORTHUMBERLAND COUNTY | 51133 | 51 | 133 | NON-METRO | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | NOTTOWAY COUNTY | 51135 | 51 | 135 | NON-METRO | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | ORANGE COUNTY | 51137 | 51 | 137 | NON-METRO | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | PAGE COUNTY | 51139 | 51 | 139 | NON-METRO | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | PATRICK COUNTY | 51141 | 51 | 141 | NON-METRO | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | PITTSYLVANIA COUNTY | 51143 | 51 | 143 | DANVILLE, VA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | POWHATAN COUNTY | 51145 | 51 | 145 | RICHMOND, VA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | PRINCE EDWARD COUNTY | 51147 | 51 | 147 | NON-METRO | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | PRINCE GEORGE COUNTY | 51149 | 51 | 149 | RICHMOND, VA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | PULASKI COUNTY | 51155 | 51 | 155 | BLACKSBURG-CHRISTIANSBURG, VA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | RICHMOND COUNTY | 51159 | 51 | 159 | NON-METRO | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | ROANOKE COUNTY | 51161 | 51 | 161 | ROANOKE, VA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | ROCKBRIDGE COUNTY | 51163 | 51 | 163 | NON-METRO | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | ROCKINGHAM COUNTY | 51165 | 51 | 165 | HARRISONBURG, VA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | RUSSELL COUNTY | 51167 | 51 | 167 | NON-METRO | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | SCOTT COUNTY | 51169 | 51 | 169 | KINGSPORT-BRISTOL, TN-VA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | ARLINGTON COUNTY | 51013 | 51 | 013 | WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV | $1,149,825 | $1,472,250 | $1,779,525 | $2,211,600 |
VIRGINIA | SHENANDOAH COUNTY | 51171 | 51 | 171 | NON-METRO | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | SMYTH COUNTY | 51173 | 51 | 173 | NON-METRO | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | SOUTHAMPTON COUNTY | 51175 | 51 | 175 | VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | CLARKE COUNTY | 51043 | 51 | 043 | WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV | $1,149,825 | $1,472,250 | $1,779,525 | $2,211,600 |
VIRGINIA | CULPEPER COUNTY | 51047 | 51 | 047 | WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV | $1,149,825 | $1,472,250 | $1,779,525 | $2,211,600 |
VIRGINIA | FAIRFAX COUNTY | 51059 | 51 | 059 | WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV | $1,149,825 | $1,472,250 | $1,779,525 | $2,211,600 |
VIRGINIA | SURRY COUNTY | 51181 | 51 | 181 | NON-METRO | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | SUSSEX COUNTY | 51183 | 51 | 183 | RICHMOND, VA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | FAUQUIER COUNTY | 51061 | 51 | 061 | WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV | $1,149,825 | $1,472,250 | $1,779,525 | $2,211,600 |
VIRGINIA | TAZEWELL COUNTY | 51185 | 51 | 185 | BLUEFIELD, WV-VA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | LOUDOUN COUNTY | 51107 | 51 | 107 | WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV | $1,149,825 | $1,472,250 | $1,779,525 | $2,211,600 |
VIRGINIA | MADISON COUNTY | 51113 | 51 | 113 | WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV | $1,149,825 | $1,472,250 | $1,779,525 | $2,211,600 |
VIRGINIA | PRINCE WILLIAM COUNTY | 51153 | 51 | 153 | WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV | $1,149,825 | $1,472,250 | $1,779,525 | $2,211,600 |
VIRGINIA | RAPPAHANNOCK COUNTY | 51157 | 51 | 157 | WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV | $1,149,825 | $1,472,250 | $1,779,525 | $2,211,600 |
VIRGINIA | WASHINGTON COUNTY | 51191 | 51 | 191 | KINGSPORT-BRISTOL, TN-VA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | WESTMORELAND COUNTY | 51193 | 51 | 193 | NON-METRO | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | SPOTSYLVANIA COUNTY | 51177 | 51 | 177 | WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV | $1,149,825 | $1,472,250 | $1,779,525 | $2,211,600 |
VIRGINIA | WISE COUNTY | 51195 | 51 | 195 | BIG STONE GAP, VA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | WYTHE COUNTY | 51197 | 51 | 197 | NON-METRO | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | STAFFORD COUNTY | 51179 | 51 | 179 | WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV | $1,149,825 | $1,472,250 | $1,779,525 | $2,211,600 |
VIRGINIA | YORK COUNTY | 51199 | 51 | 199 | VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | WARREN COUNTY | 51187 | 51 | 187 | WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV | $1,149,825 | $1,472,250 | $1,779,525 | $2,211,600 |
VIRGINIA | ALEXANDRIA CITY | 51510 | 51 | 510 | WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV | $1,149,825 | $1,472,250 | $1,779,525 | $2,211,600 |
VIRGINIA | FAIRFAX CITY | 51600 | 51 | 600 | WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV | $1,149,825 | $1,472,250 | $1,779,525 | $2,211,600 |
VIRGINIA | FALLS CHURCH CITY | 51610 | 51 | 610 | WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV | $1,149,825 | $1,472,250 | $1,779,525 | $2,211,600 |
VIRGINIA | FREDERICKSBURG CITY | 51630 | 51 | 630 | WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV | $1,149,825 | $1,472,250 | $1,779,525 | $2,211,600 |
VIRGINIA | MANASSAS CITY | 51683 | 51 | 683 | WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV | $1,149,825 | $1,472,250 | $1,779,525 | $2,211,600 |
VIRGINIA | MANASSAS PARK CITY | 51685 | 51 | 685 | WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV | $1,149,825 | $1,472,250 | $1,779,525 | $2,211,600 |
VIRGINIA | BRISTOL CITY | 51520 | 51 | 520 | KINGSPORT-BRISTOL, TN-VA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | BUENA VISTA CITY | 51530 | 51 | 530 | NON-METRO | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | CHARLOTTESVILLE CITY | 51540 | 51 | 540 | CHARLOTTESVILLE, VA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | CHESAPEAKE CITY | 51550 | 51 | 550 | VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | COLONIAL HEIGHTS CITY | 51570 | 51 | 570 | RICHMOND, VA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | COVINGTON CITY | 51580 | 51 | 580 | NON-METRO | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | DANVILLE CITY | 51590 | 51 | 590 | DANVILLE, VA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | EMPORIA CITY | 51595 | 51 | 595 | NON-METRO | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | FRANKLIN CITY | 51620 | 51 | 620 | VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | GALAX CITY | 51640 | 51 | 640 | NON-METRO | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | HAMPTON CITY | 51650 | 51 | 650 | VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | HARRISONBURG CITY | 51660 | 51 | 660 | HARRISONBURG, VA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | HOPEWELL CITY | 51670 | 51 | 670 | RICHMOND, VA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | LEXINGTON CITY | 51678 | 51 | 678 | NON-METRO | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | LYNCHBURG CITY | 51680 | 51 | 680 | LYNCHBURG, VA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | MARTINSVILLE CITY | 51690 | 51 | 690 | MARTINSVILLE, VA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | NEWPORT NEWS CITY | 51700 | 51 | 700 | VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | NORFOLK CITY | 51710 | 51 | 710 | VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | NORTON CITY | 51720 | 51 | 720 | BIG STONE GAP, VA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | PETERSBURG CITY | 51730 | 51 | 730 | RICHMOND, VA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | POQUOSON CITY | 51735 | 51 | 735 | VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | PORTSMOUTH CITY | 51740 | 51 | 740 | VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | RADFORD CITY | 51750 | 51 | 750 | BLACKSBURG-CHRISTIANSBURG, VA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | RICHMOND CITY | 51760 | 51 | 760 | RICHMOND, VA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | ROANOKE CITY | 51770 | 51 | 770 | ROANOKE, VA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | SALEM CITY | 51775 | 51 | 775 | ROANOKE, VA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | STAUNTON CITY | 51790 | 51 | 790 | STAUNTON, VA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | SUFFOLK CITY | 51800 | 51 | 800 | VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | VIRGINIA BEACH CITY | 51810 | 51 | 810 | VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | WAYNESBORO CITY | 51820 | 51 | 820 | STAUNTON, VA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | WILLIAMSBURG CITY | 51830 | 51 | 830 | VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VIRGINIA | WINCHESTER CITY | 51840 | 51 | 840 | WINCHESTER, VA-WV | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
Buy a Home in Virginia with a Conforming or Non-Conforming Loan
The higher conforming loan limits for 2024 will help more homebuyers throughout Virginia to purchase homes with conforming mortgages.
During your consultation, we can assist you with determining the conforming loan limits for your county. We can also help you figure out whether you can buy a home with a conforming mortgage, or whether you might need a non-conforming loan.
Please give us a call today at (540) 838-5868 to schedule your consultation. We can help you buy a home in Blacksburg or anywhere in Virginia with a flexible home loan.